- 商品描述
- 商品询价热度
Atlas阿特拉斯LSF28气动刻磨机
Atlas 气动刻磨机LSF28优势特点
防散射
内置消音器
已付排气管
优化加工速度
集成式调速器
更低的噪音水平
免润滑气动马达
出色的功率重量比
经久耐用,使用寿命长
降低振动相关伤害的风险
阿特拉斯LSF28系列气动刻磨机各型号技术参数
Title | ID | 空转速度下的空气消耗量 | 输出时的空气消耗量 | 进气口螺纹 BSP | 筒夹尺寸 | 经过 EAC 认证 | EC 标准 | 长度 | 免润滑 | 空转转速 | 输出 | 工作压力 | 型号类型 | 电机类型 | 推荐的软管尺寸 | 防散射 | 声压 | 声音标准 | 声音不确定度 | 震动标准 | 振动不确定度 | 震动值 | WEEE | 重量 | EU 指令 | 声功率 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LSF28 S180-1R | 8423123541 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | Yes | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 10 mm | No | 74 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 0.9 m/s² | 3.4 m/s² | 0 | 1.7 lb | 2006/42/EC | |
LSF28 S250E-R | 8423123549 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 338 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 10 mm | No | 81 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 0.7 m/s² | 3 m/s² | 0 | 2.8 lb | 2006/42/EC | 92 dB(A) |
LSF28 S180E | 8423123505 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 338 mm | Yes | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 10 mm | Yes | 74 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/EC | ||
LSF28 S180E-1R | 8423123542 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 338 mm | Yes | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 10 mm | No | 74 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 1 m/s² | 2.8 m/s² | 0 | 2.8 lb | 2006/42/EC | |
LSF28 S150E | 8423123561 | 5.5 l/s | 15.0 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 338 mm | Yes | 15000 r/min | 0.7 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/EC | |||
LSF28 S250 | 8423123511 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 0.7 m/s² | 2.7 m/s² | 0 | 1.7 lb | 2006/42/EC | 92 dB(A) |
LSF28 S250E | 8423123560 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 338 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/EC | 92 dB(A) | |
LSF28 S150 | 8423123564 | 5.5 l/s | 15.0 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | Yes | 15000 r/min | 0.7 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 1.2 m/s² | 3.6 m/s² | 0 | 1.7 lb | 2006/42/EC | ||
LSF28 S180 | 8423123504 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | Yes | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 10 mm | Yes | 74 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 1.1 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/EC | |
LSF28 S120 | 8423123567 | 4.0 l/s | 13.8 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | Yes | 12000 r/min | 0.66 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 0.7 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/EC | ||
LSF28 S250E-HD | 8423123588 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 337 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 13 mm | No | 94 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | 3.5 lb | 2006/42/EC | 105 dB(A) | |
LSF28 S250-HD | 8423123585 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 13 mm | No | 94 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 1.3 m/s² | 2.9 m/s² | 0 | 2.6 lb | 2006/42/EC | 105 dB(A) |
LSF28 S120-2-LF | 8423070216 | 4 l/s | 13.8 l/s | 1/4 inch | Yes | ISO11148-9 | 212 mm | Yes | 12000 r/min | 0.66 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 0.7 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/EC | |||
LSF28 S180-2-LF | 8423070209 | 7 l/s | 17.4 l/s | 1/4 inch | Yes | ISO11148-9 | 212 mm | Yes | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 10 mm | Yes | 74 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 1.1 m/s² | 2.8 m/s² | 0 | 1.7 lb | 2006/42/EC | ||
LSF28 S250-1R | 8423123548 | 11.0 l/s | 18.5 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 10 mm | No | 81 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 1.8 m/s² | 3.1 m/s² | 0 | 1.7 lb | 2006/42/EC | 92 dB(A) |
LSF28 S250E-2 | 8423070208 | 11.0 l/s | 18.5 l/s | 1/4 inch | Yes | ISO11148-9 | 335 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/EC | 92 dB(A) | ||
LSF28 S250-2 | 8423070207 | 11.0 l/s | 18.5 l/s | 1/4 inch | Yes | ISO11148-9 | 212 mm | No | 25000 r/min | 0.86 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 0.7 m/s² | 2.7 m/s² | 0 | 1.7 lb | 2006/42/EC | 92 dB(A) | |
LSF28 S120E-HD | 8423123590 | 4.0 l/s | 13.8 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 337 mm | No | 12000 r/min | 0.66 kW | 90 psig | Straight | Vane | 13 mm | No | 83 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | 3.5 lb | 2006/42/EC | 94 dB(A) | |
LSF28 S120-HD | 8423123587 | 4.0 l/s | 13.8 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | No | 12000 r/min | 0.66 kW | 90 psig | Straight | Vane | 13 mm | No | 83 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 0.8 m/s² | 2.8 m/s² | 0 | 2.6 lb | 2006/42/EC | 94 dB(A) |
LSF28 S180E-HD | 8423123589 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 337 mm | No | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 13 mm | No | 89 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 1.5 m/s² | 3.4 m/s² | 0 | 3.5 lb | 2006/42/EC | 100 dB(A) |
LSF28 S180-HD | 8423123586 | 7.0 l/s | 17.4 l/s | 3/8 inch | 6 mm | Yes | ISO 11148-9 | 213 mm | No | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 13 mm | No | 89 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | 0.8 m/s² | 2.9 m/s² | 0 | 2.6 lb | 2006/42/EC | 100 dB(A) |
LSF28 S180E-2-LF | 8423070210 | 7 l/s | 17.4 l/s | 1/4 inch | Yes | ISO11148-9 | 335 mm | Yes | 18000 r/min | 0.82 kW | 90 psig | Straight | Vane | 10 mm | Yes | 74 dB(A) | ISO15744 | 3 dB(A) | ISO28927-12 | <2.5 m/s² | 0 | 2.8 lb | 2006/42/EC | |||
LSF28 S150-2-LF | 8423070215 | 5.5 l/s | 15.0 l/s | 1/4 inch | Yes | ISO11148-9 | 212 mm | Yes | 15000 r/min | 0.7 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 1.2 m/s² | 3.6 m/s² | 0 | 1.7 lb | 2006/42/EC |
Atlas阿特拉斯LSF28 S180-1R气动刻磨机结构图